COMPARE · SPX
What changed · v5 (2026-08-19) → v6 (2026-08-20)
- · 7707.98 → 7641.16 (-0.87% since v5)
| METRIC | v5 · 2026-08-19 | v6 · 2026-08-20 | Δ |
|---|---|---|---|
| CLOSE | 7707.98 | 7641.16 | -0.87% |
| 1M % | +2.65% | +1.9% | -0.75 |
| FROM 52W HIGH | -1.17% | -2.02% | -0.85 |
| VOL 30D ANN. | 12.23% | 12.35% | +0.12 |
| TREND VOTE | both-above | both-above | — |
| MAX DD 1Y | -9.1% | -9.1% | — |
the diff between versions is the digest · research, not advice