COMPARE · NASDAQ
What changed · v4 (2026-08-18) → v5 (2026-08-19)
- · 26289.71 → 26331.09 (+0.16% since v4)
| METRIC | v4 · 2026-08-18 | v5 · 2026-08-19 | Δ |
|---|---|---|---|
| CLOSE | 26289.71 | 26331.09 | +0.16% |
| 1M % | +3.06% | +1.91% | -1.15 |
| FROM 52W HIGH | -2.97% | -2.82% | +0.15 |
| VOL 30D ANN. | 19.45% | 19.45% | — |
| TREND VOTE | both-above | both-above | — |
| MAX DD 1Y | -13.21% | -13.21% | — |
the diff between versions is the digest · research, not advice